Coronavirus Cases

Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 23818500 | 817090 | 516 | 16363192 | 6638218 | 61703 | 3056 | 104.8 | ||||
USA | 5915630 | 181114 | 3217981 | 2516535 | 16483 | 17856 | 547 | 76883479 | 232071 | 331293410 | ||
Brazil | 3627217 | 115451 | 2778709 | 733057 | 8318 | 17046 | 543 | 14144344 | 66473 | 212784888 | ||
India | 3170942 | 58570 | 24 | 2405047 | 707325 | 8944 | 2294 | 42 | 36827520 | 26648 | 1382011722 | |
Russia | 961493 | 16448 | 773095 | 171950 | 2300 | 6588 | 113 | 34600000 | 237077 | 145943991 | ||
South Africa | 611450 | 13159 | 516494 | 81797 | 539 | 10291 | 221 | 3564065 | 59983 | 59418339 | ||
Peru | 600438 | 27813 | 407301 | 165324 | 1525 | 18174 | 842 | 3006993 | 91014 | 33038913 | ||
Mexico | 563705 | 60800 | 320 | 389124 | 113781 | 3346 | 4365 | 471 | 1263835 | 9787 | 129132739 | |
Colombia | 551696 | 17612 | 384171 | 149913 | 1493 | 10825 | 346 | 2508972 | 49231 | 50962919 | ||
Spain | 420809 | 28872 | N/A | N/A | 658 | 9000 | 617 | 8517446 | 182162 | 46757536 | ||
Chile | 399568 | 10916 | 372464 | 16188 | 1014 | 20875 | 570 | 2231463 | 116583 | 19140575 | ||
Iran | 361150 | 20776 | 311365 | 29009 | 3848 | 4292 | 247 | 3062422 | 36392 | 84150494 | ||
Argentina | 350867 | 7366 | 256789 | 86712 | 1960 | 7753 | 163 | 1105878 | 24435 | 45257261 | ||
UK | 326614 | 41433 | N/A | N/A | 72 | 4807 | 610 | 15177265 | 223394 | 67939531 | ||
Saudi Arabia | 308654 | 3691 | 282888 | 22075 | 1635 | 8846 | 106 | 4733485 | 135659 | 34892601 | ||
Bangladesh | 297083 | 3983 | 182875 | 110225 | 1801 | 24 | 1456038 | 8828 | 164932033 | |||
Pakistan | 293711 | 450 | 6255 | 11 | 278425 | 9031 | 672 | 1326 | 28 | 2487744 | 11231 | 221507141 |
Italy | 260298 | 35441 | 205662 | 19195 | 65 | 4306 | 586 | 8053551 | 133231 | 60448212 | ||
Turkey | 259692 | 6139 | 237908 | 15645 | 796 | 3074 | 73 | 6423409 | 76041 | 84472939 | ||
France | 244854 | 30528 | 85199 | 129127 | 399 | 3750 | 468 | 6000000 | 91890 | 65295389 | ||
Germany | 236117 | 9336 | 209600 | 17181 | 245 | 2817 | 111 | 10197366 | 121652 | 83824401 | ||
Iraq | 207985 | 6519 | 150389 | 51077 | 661 | 5154 | 162 | 1457665 | 36125 | 40350522 | ||
Philippines | 194252 | 3010 | 132042 | 59200 | 717 | 1769 | 27 | 2338607 | 21300 | 109794456 | ||
Indonesia | 155412 | 6759 | 111060 | 37593 | 567 | 25 | 2056166 | 7506 | 273950524 | |||
Canada | 125647 | 9083 | 111694 | 4870 | 62 | 3325 | 240 | 5169166 | 136782 | 37791278 | ||
Qatar | 117266 | 194 | 114099 | 2973 | 67 | 41764 | 69 | 594215 | 211630 | 2807805 | ||
Bolivia | 110148 | 999 | 4578 | 69 | 47050 | 58520 | 71 | 9417 | 391 | 234304 | 20032 | 11696291 |
Ukraine | 108415 | 2318 | 25 | 52870 | 53227 | 177 | 2481 | 53 | 1436206 | 32870 | 43693004 | |
Ecuador | 108289 | 6322 | 94878 | 7089 | 370 | 6124 | 358 | 307742 | 17404 | 17682007 | ||
Israel | 105063 | 591 | 847 | 83013 | 21203 | 417 | 11423 | 92 | 2180096 | 237029 | 9197590 | |
Kazakhstan | 104902 | 184 | 1415 | 93405 | 10082 | 221 | 5577 | 75 | 2291327 | 121816 | 18809710 | |
Egypt | 97478 | 5280 | 66817 | 25381 | 41 | 950 | 51 | 135000 | 1316 | 102611592 | ||
Dominican Republic | 91608 | 1573 | 61558 | 28477 | 242 | 8432 | 145 | 350033 | 32220 | 10863994 | ||
Panama | 87485 | 1906 | 62185 | 23394 | 154 | 20229 | 441 | 308435 | 71321 | 4324625 | ||
Sweden | 86721 | 5813 | N/A | N/A | 22 | 8579 | 575 | 1030010 | 101894 | 10108688 | ||
China | 84981 | 14 | 4634 | 79961 | 386 | 11 | 59 | 3 | 90410000 | 62814 | 1439323776 | |
Oman | 84509 | 637 | 78912 | 4960 | 149 | 16490 | 124 | 309212 | 60336 | 5124854 | ||
Belgium | 82092 | 156 | 9996 | 4 | 18242 | 53854 | 89 | 7079 | 862 | 2144563 | 184921 | 11597214 |
Kuwait | 80960 | 518 | 72925 | 7517 | 99 | 18917 | 121 | 590623 | 138004 | 4279766 | ||
Romania | 79330 | 3309 | 35517 | 40504 | 494 | 4128 | 172 | 1659135 | 86333 | 19217747 | ||
Belarus | 70645 | 646 | 68925 | 1074 | 7477 | 68 | 1477939 | 156415 | 9448849 | |||
Guatemala | 68533 | 2611 | 57735 | 8187 | 5 | 3815 | 145 | 221659 | 12340 | 17963221 | ||
UAE | 67282 | 376 | 58582 | 8324 | 6791 | 38 | 6560686 | 662164 | 9907954 | |||
Netherlands | 67128 | 6202 | N/A | N/A | 41 | 3916 | 362 | 1312787 | 76589 | 17140615 | ||
Japan | 62507 | 1181 | 49340 | 11986 | 259 | 494 | 9 | 1333884 | 10551 | 126416901 | ||
Poland | 62310 | 1960 | 42448 | 17902 | 83 | 1647 | 52 | 2555515 | 67534 | 37840271 | ||
Singapore | 56435 | 31 | 27 | 54587 | 1821 | 9635 | 5 | 1745928 | 298083 | 5857192 | ||
Portugal | 55720 | 1801 | 40880 | 13039 | 44 | 5467 | 177 | 1896675 | 186092 | 10192137 | ||
Honduras | 55479 | 968 | 1683 | 29 | 8556 | 45240 | 47 | 5588 | 170 | 135216 | 13620 | 9927457 |
Morocco | 53252 | 920 | 37478 | 14854 | 31 | 1440 | 25 | 1779980 | 48140 | 36974869 | ||
Nigeria | 52548 | 1004 | 39257 | 12287 | 7 | 254 | 5 | 379542 | 1835 | 206858331 | ||
Bahrain | 49719 | 185 | 46311 | 3223 | 33 | 29082 | 108 | 1048935 | 613558 | 1709594 | ||
Ghana | 43622 | 263 | 41695 | 1664 | 5 | 1400 | 8 | 435109 | 13961 | 31165447 | ||
Kyrgyzstan | 43245 | 119 | 1057 | 36925 | 5263 | 24 | 6613 | 162 | 267718 | 40937 | 6539777 | |
Armenia | 42936 | 111 | 858 | 4 | 36475 | 5603 | 14485 | 289 | 196873 | 66420 | 2964083 | |
Ethiopia | 42143 | 692 | 15262 | 26189 | 248 | 365 | 6 | 775908 | 6726 | 115364208 | ||
Algeria | 41858 | 1446 | 29369 | 11043 | 41 | 952 | 33 | 43965072 | ||||
Venezuela | 40338 | 337 | 31080 | 8921 | 86 | 1419 | 12 | 1706093 | 60024 | 28423554 | ||
Switzerland | 40060 | 2001 | 34400 | 3659 | 16 | 4624 | 231 | 941798 | 108702 | 8664061 | ||
Uzbekistan | 39506 | 158 | 282 | 2 | 35551 | 3673 | 249 | 1178 | 8 | 1377915 | 41083 | 33539892 |
Afghanistan | 38070 | 16 | 1397 | 8 | 28440 | 8233 | 31 | 975 | 36 | 101377 | 2596 | 39052669 |
Azerbaijan | 35426 | 519 | 33104 | 1803 | 3489 | 51 | 878667 | 86545 | 10152733 | |||
Costa Rica | 34463 | 362 | 12758 | 21343 | 143 | 6756 | 71 | 133005 | 26074 | 5101016 | ||
Moldova | 33828 | 945 | 23570 | 9313 | 575 | 8389 | 234 | 183923 | 45610 | 4032524 | ||
Nepal | 32678 | 157 | 18806 | 13715 | 1119 | 5 | 904802 | 30973 | 29212293 | |||
Kenya | 32557 | 554 | 18895 | 13108 | 44 | 604 | 10 | 425364 | 7886 | 53939546 | ||
Serbia | 30714 | 701 | 29028 | 985 | 44 | 3517 | 80 | 876929 | 100428 | 8731942 | ||
Ireland | 28116 | 1777 | 23364 | 2975 | 5 | 5685 | 359 | 777635 | 157228 | 4945912 | ||
Austria | 25495 | 733 | 21657 | 3105 | 23 | 2828 | 81 | 1101206 | 122165 | 9014100 | ||
Australia | 25053 | 137 | 525 | 8 | 19603 | 4925 | 42 | 981 | 21 | 5789846 | 226667 | 25543410 |
El Salvador | 24811 | 678 | 9 | 12506 | 11627 | 312 | 3822 | 104 | 298112 | 45926 | 6491120 | |
Czechia | 22181 | 415 | 16376 | 5390 | 22 | 2071 | 39 | 845528 | 78933 | 10711994 | ||
Palestine | 19213 | 133 | 11870 | 7210 | 3754 | 26 | 214862 | 41980 | 5118188 | |||
Cameroon | 18762 | 408 | 16540 | 1814 | 30 | 704 | 15 | 149000 | 5593 | 26638785 | ||
Bosnia and Herzegovina | 18029 | 547 | 11861 | 5621 | 5501 | 167 | 174907 | 53364 | 3277651 | |||
S. Korea | 17945 | 280 | 310 | 1 | 14286 | 3349 | 38 | 350 | 6 | 1825837 | 35608 | 51275895 |
Ivory Coast | 17506 | 114 | 15633 | 1759 | 661 | 4 | 121286 | 4582 | 26470171 | |||
Denmark | 16397 | 623 | 14310 | 1464 | 5 | 2829 | 108 | 2211377 | 381582 | 5795279 | ||
Bulgaria | 15386 | 563 | 10497 | 4326 | 65 | 2217 | 81 | 374374 | 53942 | 6940296 | ||
Madagascar | 14402 | 178 | 13436 | 788 | 74 | 518 | 6 | 55375 | 1993 | 27790833 | ||
North Macedonia | 13673 | 568 | 10150 | 2955 | 5 | 6563 | 273 | 138325 | 66395 | 2083361 | ||
Paraguay | 13602 | 219 | 7649 | 5734 | 66 | 1904 | 31 | 175652 | 24583 | 7145399 | ||
Lebanon | 13155 | 126 | 3704 | 9325 | 76 | 1929 | 18 | 468266 | 68653 | 6820724 | ||
Senegal | 13013 | 272 | 8595 | 4146 | 45 | 774 | 16 | 137832 | 8202 | 16805651 | ||
Sudan | 12903 | 818 | 6538 | 5547 | 293 | 19 | 401 | 9 | 43994021 | |||
Zambia | 11148 | 280 | 10208 | 660 | 604 | 15 | 106795 | 5787 | 18455547 | |||
Libya | 11009 | 199 | 1096 | 9714 | 1599 | 29 | 96524 | 14020 | 6884949 | |||
Norway | 10395 | 264 | 9150 | 981 | 1 | 1915 | 49 | 630903 | 116241 | 5427553 | ||
DRC | 9842 | 251 | 8953 | 638 | 109 | 3 | 89936697 | |||||
Malaysia | 9274 | 125 | 8965 | 184 | 8 | 286 | 4 | 1182845 | 36477 | 32426766 | ||
Guinea | 9076 | 55 | 7928 | 1093 | 24 | 688 | 4 | 21504 | 1631 | 13182488 | ||
French Guiana | 8875 | 56 | 8363 | 456 | 14 | 29606 | 187 | 49704 | 165809 | 299767 | ||
Greece | 8819 | 242 | 3804 | 4773 | 31 | 847 | 23 | 858138 | 82393 | 10415181 | ||
Albania | 8605 | 254 | 4413 | 3938 | 19 | 2991 | 88 | 52605 | 18283 | 2877316 | ||
Gabon | 8409 | 53 | 6959 | 1397 | 2 | 3766 | 24 | 109360 | 48971 | 2233153 | ||
Tajikistan | 8346 | 67 | 7142 | 1137 | 872 | 7 | 9568029 | |||||
Croatia | 8311 | 173 | 5926 | 2212 | 12 | 2026 | 42 | 152824 | 37262 | 4101338 | ||
Haiti | 8110 | 196 | 5624 | 2290 | 710 | 17 | 22501 | 1970 | 11422938 | |||
Finland | 7938 | 335 | 7100 | 503 | 1 | 1432 | 60 | 551715 | 99551 | 5542026 | ||
Luxembourg | 7794 | 124 | 7106 | 564 | 1 | 12422 | 198 | 730208 | 1163765 | 627453 | ||
Mauritania | 6928 | 158 | 6282 | 488 | 3 | 1485 | 34 | 69161 | 14820 | 4666759 | ||
Maldives | 6912 | 27 | 4297 | 2588 | 12 | 12755 | 50 | 104631 | 193076 | 541917 | ||
Zimbabwe | 6070 | 155 | 4950 | 965 | 408 | 10 | 149748 | 10054 | 14894448 | |||
Namibia | 6030 | 56 | 2563 | 3411 | 8 | 2367 | 22 | 51605 | 20257 | 2547530 | ||
Malawi | 5419 | 169 | 3059 | 2191 | 4 | 282 | 9 | 42821 | 2230 | 19199230 | ||
Djibouti | 5383 | 60 | 5273 | 50 | 5437 | 61 | 64979 | 65629 | 990093 | |||
Hungary | 5215 | 24 | 614 | 1 | 3716 | 885 | 7 | 540 | 64 | 400442 | 41468 | 9656583 |
Equatorial Guinea | 4926 | 83 | 3795 | 1048 | 2 | 3495 | 59 | 50481 | 35820 | 1409280 | ||
Hong Kong | 4692 | 77 | 4052 | 563 | 27 | 625 | 10 | 780415 | 103972 | 7506029 | ||
CAR | 4679 | 61 | 1755 | 2863 | 2 | 966 | 13 | 30775 | 6356 | 4841887 | ||
Montenegro | 4378 | 84 | 3420 | 874 | 6970 | 134 | 45840 | 72985 | 628078 | |||
Nicaragua | 4311 | 133 | 2913 | 1265 | 650 | 20 | 6636138 | |||||
Eswatini | 4304 | 85 | 2936 | 1283 | 11 | 3704 | 73 | 28694 | 24695 | 1161938 | ||
Congo | 3979 | 78 | 1742 | 2159 | 719 | 14 | 5537206 | |||||
Cuba | 3717 | 91 | 3079 | 547 | 2 | 328 | 8 | 365353 | 32259 | 11325560 | ||
Suriname | 3632 | 60 | 2758 | 814 | 21 | 6183 | 102 | 6929 | 11796 | 587412 | ||
Cabo Verde | 3532 | 37 | 2599 | 896 | 6343 | 66 | 74177 | 133202 | 556877 | |||
Mozambique | 3440 | 21 | 1661 | 1758 | 110 | 0.7 | 87565 | 2791 | 31377195 | |||
Slovakia | 3424 | 33 | 2153 | 1238 | 7 | 627 | 6 | 312822 | 57293 | 5460045 | ||
Thailand | 3402 | 5 | 58 | 3229 | 115 | 1 | 49 | 0.8 | 749213 | 10730 | 69826484 | |
Rwanda | 3306 | 14 | 1785 | 1507 | 254 | 1 | 371886 | 28612 | 12997384 | |||
Somalia | 3269 | 93 | 2443 | 733 | 205 | 6 | 15954903 | |||||
Mayotte | 3237 | 39 | 2964 | 234 | 1 | 11825 | 142 | 13000 | 47490 | 273743 | ||
Sri Lanka | 2959 | 12 | 2811 | 136 | 1 | 138 | 0.6 | 208397 | 9726 | 21426767 | ||
Tunisia | 2893 | 71 | 1454 | 1368 | 8 | 244 | 6 | 126596 | 10695 | 11836879 | ||
Mali | 2708 | 125 | 2025 | 558 | 133 | 6 | 34574 | 1700 | 20331704 | |||
Lithuania | 2673 | 85 | 1766 | 822 | 6 | 984 | 31 | 608767 | 224119 | 2716267 | ||
Slovenia | 2665 | 133 | 2122 | 410 | 1282 | 64 | 147634 | 71013 | 2078982 | |||
Gambia | 2585 | 87 | 490 | 2008 | 1065 | 36 | 11925 | 4915 | 2426106 | |||
South Sudan | 2504 | 47 | 1290 | 1167 | 223 | 4 | 12044 | 1074 | 11213024 | |||
Uganda | 2362 | 22 | 1248 | 1092 | 51 | 0.5 | 351845 | 7659 | 45939238 | |||
Estonia | 2294 | 19 | 64 | 2038 | 192 | 1729 | 48 | 142160 | 107155 | 1326671 | ||
Syria | 2293 | 92 | 519 | 1682 | 131 | 5 | 17560569 | |||||
Angola | 2222 | 100 | 877 | 1245 | 24 | 67 | 3 | 64747 | 1962 | 33006817 | ||
Guinea-Bissau | 2149 | 33 | 1015 | 1101 | 5 | 1088 | 17 | 1500 | 760 | 1974571 | ||
Benin | 2115 | 39 | 1705 | 371 | 174 | 3 | 107057 | 8798 | 12167646 | |||
Iceland | 2073 | 10 | 1946 | 117 | 6069 | 29 | 200733 | 587671 | 341574 | |||
Sierra Leone | 1997 | 69 | 1557 | 371 | 250 | 9 | 8000162 | |||||
Yemen | 1916 | 555 | 1090 | 271 | 64 | 19 | 120 | 4 | 29919278 | |||
Bahamas | 1798 | 46 | 634 | 1118 | 83 | 4566 | 117 | 10170 | 25825 | 393800 | ||
New Zealand | 1690 | 7 | 22 | 1539 | 129 | 9 | 338 | 4 | 701504 | 140242 | 5002100 | |
Malta | 1667 | 10 | 977 | 680 | 3774 | 23 | 175470 | 397242 | 441721 | |||
Jordan | 1639 | 14 | 1335 | 290 | 3 | 160 | 1 | 752568 | 73650 | 10218115 | ||
Aruba | 1628 | 7 | 461 | 1160 | 5 | 15239 | 66 | 19314 | 180785 | 106834 | ||
Jamaica | 1612 | 83 | 16 | 819 | 777 | 3 | 544 | 5 | 54055 | 18243 | 2963112 | |
Botswana | 1562 | 3 | 199 | 1360 | 1 | 662 | 1 | 106284 | 45066 | 2358415 | ||
Uruguay | 1533 | 42 | 1295 | 196 | 4 | 441 | 12 | 161637 | 46507 | 3475547 | ||
Cyprus | 1451 | 20 | 878 | 553 | 5 | 1200 | 17 | 280445 | 232028 | 1208670 | ||
Georgia | 1429 | 8 | 19 | 1 | 1150 | 260 | 358 | 5 | 341166 | 85548 | 3987993 | |
Burkina Faso | 1338 | 55 | 1050 | 233 | 64 | 3 | 20983146 | |||||
Latvia | 1337 | 33 | 1093 | 211 | 710 | 18 | 238403 | 126614 | 1882918 | |||
Togo | 1295 | 27 | 914 | 354 | 2 | 156 | 3 | 59179 | 7125 | 8306150 | ||
Liberia | 1290 | 82 | 819 | 389 | 254 | 16 | 5074480 | |||||
Réunion | 1244 | 6 | 692 | 546 | 3 | 1388 | 7 | 35419 | 39518 | 896265 | ||
Niger | 1172 | 69 | 1084 | 19 | 48 | 3 | 9052 | 372 | 24324790 | |||
Trinidad and Tobago | 1099 | 15 | 165 | 919 | 6 | 785 | 11 | 19896 | 14210 | 1400172 | ||
Andorra | 1060 | 53 | 877 | 130 | 1 | 13716 | 686 | 137457 | 1778596 | 77284 | ||
Guyana | 1029 | 31 | 510 | 488 | 13 | 1307 | 39 | 7234 | 9190 | 787122 | ||
Vietnam | 1022 | 27 | 590 | 405 | 10 | 0.3 | 1009145 | 10354 | 97468499 | |||
Lesotho | 1015 | 30 | 472 | 513 | 473 | 14 | 13330 | 6215 | 2144777 | |||
Chad | 987 | 76 | 870 | 41 | 60 | 5 | 16491240 | |||||
Sao Tome and Principe | 892 | 15 | 832 | 45 | 4059 | 68 | 3492 | 15891 | 219744 | |||
Guadeloupe | 771 | 15 | 289 | 467 | 6 | 1927 | 37 | 26290 | 65703 | 400134 | ||
Belize | 713 | 10 | 45 | 658 | 8 | 1788 | 25 | 6639 | 16653 | 398667 | ||
Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
San Marino | 704 | 42 | 657 | 5 | 20741 | 1237 | 6511 | 191827 | 33942 | |||
Channel Islands | 616 | 48 | 545 | 23 | 3538 | 276 | 68985 | 396236 | 174101 | |||
Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | 0.4 | 59970394 | ||||
Taiwan | 487 | 7 | 457 | 23 | 20 | 0.3 | 86023 | 3611 | 23823312 | |||
Myanmar | 474 | 6 | 341 | 127 | 9 | 0.1 | 145167 | 2665 | 54464298 | |||
Martinique | 464 | 16 | 98 | 350 | 2 | 1237 | 43 | 12227 | 32586 | 375221 | ||
Burundi | 430 | 1 | 345 | 84 | 36 | 0.08 | 22093 | 1850 | 11939708 | |||
Comoros | 417 | 7 | 396 | 14 | 478 | 8 | 872239 | |||||
Faeroe Islands | 410 | 337 | 73 | 5 | 8386 | 84934 | 1737211 | 48891 | ||||
Sint Maarten | 408 | 17 | 147 | 244 | 8 | 9500 | 396 | 2184 | 50852 | 42948 | ||
Papua New Guinea | 401 | 4 | 232 | 165 | 45 | 0.4 | 14676 | 1636 | 8971357 | |||
Turks and Caicos | 383 | 2 | 102 | 279 | 3 | 9873 | 52 | 2083 | 53694 | 38794 | ||
French Polynesia | 372 | 148 | 224 | 2 | 1323 | 9912 | 35255 | 281151 | ||||
Mauritius | 347 | 10 | 335 | 2 | 273 | 8 | 205285 | 161376 | 1272088 | |||
Isle of Man | 336 | 24 | 312 | 0 | 3948 | 282 | 9483 | 111432 | 85101 | |||
Eritrea | 306 | 274 | 32 | 86 | 3553589 | |||||||
Mongolia | 298 | 289 | 9 | 1 | 91 | 50613 | 15403 | 3285943 | ||||
Cambodia | 273 | 263 | 10 | 1 | 16 | 89953 | 5369 | 16752757 | ||||
Gibraltar | 248 | 203 | 45 | 7361 | 30635 | 909347 | 33689 | |||||
Cayman Islands | 205 | 1 | 202 | 2 | 3114 | 15 | 34208 | 519602 | 65835 | |||
Saint Martin | 176 | 5 | 52 | 119 | 11 | 4541 | 129 | 2449 | 63182 | 38761 | ||
Bermuda | 168 | 9 | 150 | 9 | 2699 | 145 | 39372 | 632553 | 62243 | |||
Barbados | 161 | 7 | 132 | 22 | 560 | 24 | 15717 | 54682 | 287428 | |||
Bhutan | 156 | 1 | 117 | 39 | 202 | 86859 | 112386 | 772860 | ||||
Brunei | 143 | 3 | 139 | 1 | 326 | 7 | 49519 | 113032 | 438099 | |||
Seychelles | 132 | 126 | 6 | 1341 | 98438 | |||||||
Monaco | 112 | 1 | 83 | 28 | 1 | 2851 | 25 | 51953 | 1322498 | 39284 | ||
Liechtenstein | 100 | 1 | 90 | 9 | 2622 | 26 | 900 | 23594 | 38145 | |||
Antigua and Barbuda | 94 | 3 | 89 | 2 | 1 | 959 | 31 | 1775 | 18103 | 98050 | ||
St. Vincent Grenadines | 58 | 56 | 2 | 523 | 3039 | 27380 | 110993 | |||||
Curaçao | 47 | 4 | 1 | 34 | 12 | 286 | 6 | 1080 | 6578 | 164194 | ||
Macao | 46 | 46 | 0 | 71 | 4071 | 6257 | 650629 | |||||
Fiji | 28 | 1 | 23 | 4 | 31 | 1 | 6693 | 7458 | 897414 | |||
Saint Lucia | 26 | 25 | 1 | 141 | 4946 | 26917 | 183753 | |||||
Timor-Leste | 26 | 25 | 1 | 20 | 5146 | 3892 | 1322049 | |||||
Grenada | 24 | 24 | 0 | 213 | 6252 | 55523 | 112601 | |||||
New Caledonia | 23 | 23 | 0 | 80 | 12237 | 42801 | 285904 | |||||
Laos | 22 | 21 | 1 | 3 | 37151 | 5095 | 7290945 | |||||
British Virgin Islands | 21 | 1 | 8 | 12 | 694 | 33 | 2092 | 69132 | 30261 | |||
Dominica | 20 | 18 | 2 | 278 | 2022 | 28078 | 72013 | |||||
Saint Kitts and Nevis | 17 | 17 | 0 | 319 | 1430 | 26852 | 53255 | |||||
St. Barth | 16 | 9 | 7 | 1619 | 1699 | 171929 | 9882 | |||||
Greenland | 14 | 14 | 0 | 247 | 6538 | 115136 | 56785 | |||||
Montserrat | 13 | 1 | 12 | 0 | 2604 | 200 | 61 | 12220 | 4992 | |||
Caribbean Netherlands | 13 | 7 | 6 | 495 | 424 | 16147 | 26259 | |||||
Falkland Islands | 13 | 13 | 0 | 3721 | 2256 | 645678 | 3494 | |||||
Vatican City | 12 | 12 | 0 | 14981 | 801 | |||||||
Western Sahara | 10 | 1 | 8 | 1 | 17 | 2 | 599406 | |||||
MS Zaandam | 9 | 2 | 7 | |||||||||
Saint Pierre Miquelon | 5 | 1 | 4 | 864 | 5790 | |||||||
Anguilla | 3 | 3 | 0 | 200 | 662 | 44066 | 15023 | |||||
Total: | 23818500 | 817090 | 516 | 16363192 | 6638218 | 61703 | 3055.7 | 104.8 |
Coronavirus pandemic causes panic, stress, and confusion. The world is resorting to social distancing and staying home to reduce the transmission of COVID-19.
So what is social distancing?
Social distancing is the measure we take to reduce infection, especially to those who are at increased risk of severe complications from coronavirus.
The guidelines you should follow in current circumstances,
1- Avoid gathering in closed and confined areas either large or small such as restaurants or cafes. Most of these places are closed for now due to contain the infection spread.
2- Avoid non-essential use of public transport like buses, metro and others.
3- Where possible, work from home.
4- Stay away for people showing symptoms of coronavirus (COVID-19), like fever or cough or even a cold just for caution.
5- Try to avoid direct interaction with people at high risk to get the illness from coronavirus for saving their lives’ sake.
People are in danger to get an infection are,
According to the UK government, they determine people with high risk to the transmission of coronavirus (COVID-19) or risk because of health complex issues as following,
-
Aged 70 or more (paying little mind to ailments)
-
Chronic (long haul) respiratory infections such as asthma, ceaseless obstructive pneumonic malady (COPD), emphysema or bronchitis
-
Chronic coronary illness such cardiovascular breakdown
-
Chronic kidney sickness
-
Chronic liver sickness such as hepatitis
-
Chronic neurological conditions such as Parkinson’s disease, engine neuron malady, different sclerosis (MS), a learning handicap or cerebral paralysis
-
Diabetes
-
Spleen problems– for instance, sickle cell sickness
-
A debilitated safe framework as the aftereffect of conditions, for example, HIV and AIDS, or drugs, for example, steroid tablets or chemotherapy
-
Being overweight (a weight list (BMI) of 40 or above)
-
Being pregnant
-
People who have gotten an organ transplant and stayed on progressing immunosuppression drug
-
People with malignant growth who are experiencing dynamic chemotherapy or radiotherapy
-
People with malignant growths of the blood or bone marrow, for example, leukemia who are at any phase of treatment
-
People with serious chest conditions, for example, cystic fibrosis or extreme asthma (requiring medical clinic affirmations or courses of steroid tablets)
-
People with extreme maladies of body frameworks, for example, serious kidney ailment (dialysis)
So, How does it attack our bodies? Does anybody survive this infection?
Coronavirus developed in December 2019 and now we are confronting a pandemic. 189 nations were affected by the coronavirus. There are 900,000 cases as we write this article and the mortality cases have passed the number 40,000. Yet almost 179,000 recovered according to the website: Worldometers
Let perceive how coronavirus assault our bodies,
An infected individual sneezes or wheezes spreading micro particles transmitted into the air, or when somebody contacts a debased surface and afterward contacts his face, eyes or even mouth
-
Sars-CoV-2virus which is the official name for coronavirus attacks the body cells after it the incubation time frame. The incubation time takes from five to 21 days before seeing the primary manifestations, not every person are testing for similar effects right now. The infection attacks throat lining cells, aviation routes and lungs. Cause hack, sniffling, fever, stomachache, cerebral pain, body throbs, and sore throat are on the whole conceivable.
-
The fever is an imprint that your resistant framework reacting to the contamination and perceived as an unfriendly intruder which is mobilizing the safe framework to assault the body. A few people produce sputum thick bodily fluid, which contains dead lung cells slaughtered by the infection.
-
”The infection is setting off an unevenness in the insusceptible reaction. There’s a lot of irritation, how it is getting along this we don’t have the foggiest idea”, said Dr. Nathalie MacDermot, from King’s College London.
-
The invulnerable framework while exaggerating to assault the infection, causes fever and irritation which in turn damages numerous organs in the body.
-
The presence of Pneumonia in such a large number of cases, which needs a ventilator to inhale, and that impact to around 14% of the complete individuals tainted with the coronavirus.
-
It can prompt septic stun in different situations when the organs quit working appropriately or totally fall flat. At the point when the body doesn’t get enough oxygen as a result of the influenced lungs, it might intense respiratory misery disorder, additionally prevents kidneys from cleaning the harmed blood in turn. Around 6% of the individuals who got fundamentally sick while experiencing this infection.
Do not forget the feeling stressed and anxious can cause physical effects that may make you confused with symptoms of coronavirus
-
Do not keep your worries inside, talk about it. It is normal to feel concerned.
-
Support and help others who get affected by staying at home, poor people who have no sustenance of their day, Are there any community group locally or globally you can reach to help others you can do that by remoting sending money.
-
Be realistic and aware of what you can do and what you can’t. It’s ordinary that things happen out of your control.
-
Make a plan for your future, what you want to do and what are your goals for the future, get the best of your free time.
-
Stay positive, reduce the time you spend on watching the outbreak coverage, especially on social media in order not to be surrounded by all these negative and unreliable news. Find a trusted source to get information so you can get the right precautions for every stage. Try visiting the world health organization for accurate news and Procedures.
-
look after your health; your mental and physical health, eat healthy food. Your health has a big impact on how you feel.
-
Focus on your favorite hobby, after all this passes you will return to your busy life, so do not lose this chance to be creative.
-
Connect with people who you trust their mental health.
-
Sleep well, that will make a big difference in your physical and mental health.